Zenzen docs
Zenzen protocol · live contracts
Protocol
Custom pairs
A launch prices in one quote for its whole life. The swap widget can still route other tokens that share that quote.
Most launches are priced in ETH. A creator may instead pick USDG, $ZNZF, PONS, USDC on Arc, or a Robinhood stock token (NVDA, AAPL, TSLA, GOOGL, SPY, QQQ, and the rest of the published pair list). That quote becomes the currency for buys, sells, graduation, and creator payouts. Nothing in the curve quietly converts between two quotes.
The pair is one asset. The swap widget is not limited to that one asset. If another live Zenzen token uses the same quote, the widget routes sell A → quote → buy B. A published token that has a Uniswap v4 ETH pool, such as USDG or a Robinhood stock, can also pay an ETH curve: it is sold for ETH first, and 2% of that ETH stays with Zenzen. On a token page the token itself cannot be replaced. Selling that token pays ETH only. $ZNZF stays on its curve.
Published quote contracts (Robinhood)
| Asset | Address | Decimals |
|---|---|---|
| ETH | native ETH (aeWETH 0x0Bd7…AD73 optional wrap) | 18 |
| USDG | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | 6 |
| ZNZF | 0x65ee0ce656908544a1f29856ac9aee8563b5002c | 18 |
| PONS | 0x39dBED3a2bd333467115dE45665cC57F813C4571 | 18 |
| NVDA | 0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC | 18 |
| SPY | 0x117cc2133c37B721F49dE2A7a74833232B3B4C0C | 18 |
| TSLA | 0x322F0929c4625eD5bAd873c95208D54E1c003b2d | 18 |
| AAPL | 0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9 | 18 |
| AMZN | 0x12f190a9F9d7D37a250758b26824B97CE941bF54 | 18 |
| MSFT | 0xe93237C50D904957Cf27E7B1133b510C669c2e74 | 18 |
| GOOGL | 0x2e0847E8910a9732eB3fb1bb4b70a580ADAD4FE3 | 18 |
| META | 0xc0D6457C16Cc70d6790Dd43521C899C87ce02f35 | 18 |
