Zenzen docs
Zenzen protocol · live contracts
Integration
Contracts
Live addresses on Robinhood Chain (4663) and Arc (5042).
Robinhood Chain · 4663
| Role | Address |
|---|---|
| Treasury / deployer | 0x6878719902a11148815e521fead2d2c9fa81dacc |
| $ZNZF (canonical) | 0x65ee0ce656908544a1f29856ac9aee8563b5002c |
| $ZNZF curve | 0xda1650faaec372925c9211e6625ba5d9a4397d57 |
| Fee vault | 0xeaeb7d39cd6d362e420609142c5cf8f05999bac6 |
| Fee intake | 0x9f3543e3bb00b6db58ddb6e8cc495eb4cc6c6fab |
| Buyback splitter | 0x46c9d8d7b43cc7dc6c04cc7a889fe8e3814bf2be |
| Buyback burner | 0x1f5287b157439db84aa7223bc5c42847e097e2fb |
| Fee router | 0x14bef4bb7cdc55b0a780a0570f8c9f76fe4fca43 |
| $ZNZF stake | 0xe02136725069bcbef161d0de2969ccce1c53d41e |
| Launch factory (current) | 0xbf656702ad1bdf92082f957937175278ff48e5d9 |
| Robinhood lock | 0xf67c1c1fc3248a23e0a352003529badfaefb45e0 |
| Uniswap v4 migrator | 0x7e58bf6453b8a26682be81563f9a07a0c032386d |
| Uniswap v4 PoolManager | 0x8366a39CC670B4001A1121B8F6A443A643e40951 |
| Position manager | 0x58daec3116aae6D93017bAAea7749052E8a04fA7 |
| Universal Router | 0x8876789976decbfcbbbe364623c63652db8c0904 |
Index TokenLaunched only from the factory address in this table.
Arc · 5042
| Role | Address |
|---|---|
| $ZNZF (bridged) | 0x65ee0ce656908544a1f29856ac9aee8563b5002c |
| Fee vault | 0xeaeb7d39cd6d362e420609142c5cf8f05999bac6 |
| Launch factory (current) | 0xda1650faaec372925c9211e6625ba5d9a4397d57 |
| Arc release | 0x37c66bfd99fb9e86040b55b83681169d1a7b47bd |
No fee intake and no buyback splitter on Arc. Buyback burns canonical $ZNZF on Robinhood. The live $ZNZF curve has no migrator, so it does not graduate into Uniswap. New factory curves can.
